Veteran Circuit Leader board
Veteran Stop #1 Results
Veteran Stop # 2 Results
Veteran Stop #3 Results
Veteran Stop #4 Results
Veteran Circuit Leader board
Circuit Leader Boards for the Veteran Circuit Grand Prize – 1 Year Season Pass to the Asylum Skatepark!
2020 Veteran Class Leader Board
Rank | Rider Name | Circuit Score |
1 | mason alm | 405 |
2 | Billy Duszynski | 350 |
2 | Richard Randhan | 350 |
4 | Cooper GREENSLADE | 346 |
5 | Jeff Slaven | 335 |
6 | Mark Johnston | 327 |
7 | Brian Radanovich | 324 |
7 | Aaron Ezell | 324 |
9 | Kasey Hedrick | 320 |
9 | Brandon Root | 320 |
11 | Jose Vega | 280 |
12 | Gabe schuch | 275 |
13 | Mason Grossmann | 254 |
14 | Elijah Butler | 250 |
15 | Koleton Haws | 240 |
15 | Eric Bayer | 240 |
15 | Jesse Adamovich | 240 |
18 | Mike Gonzalez | 190 |
19 | Noel Garcia | 187 |
20 | Ashton Rice | 180 |
21 | Desmond Collins | 174 |
22 | Devonte’ Cornelius | 164 |
23 | Derek Reed | 160 |
23 | Johnathan Reding | 160 |
23 | Nick Robles | 160 |
23 | Billy Gonzalez | 160 |
27 | Geal | 100 |
27 | Martin Duran | 100 |
29 | Frankie Cuomo | 80 |
29 | Trevor Moore | 80 |
29 | Brandon Norton | 80 |
29 | Chris Lucas | 80 |
29 | Nick Balogh | 80 |
29 | Joseph Lash | 80 |
29 | Joe Vizzaccero | 80 |
29 | Dragan Jokic | 80 |
29 | Nolan Brough | 80 |
29 | Gnarly Jargon | 80 |
29 | Travell Grimes | 80 |
29 | taborist robinson | 80 |
29 | Omar Sandoval | 80 |
Veteran Stop #1 Results
Schererville Indiana Final Scores
Rank | Name | Circuit Score |
1 | Billy Duszynski | 120 |
2 | mason alm | 110 |
3 | Gabe schuch | 100 |
4 | Cooper GREENSLADE | 95 |
4 | Brian Radanovich | 95 |
6 | Mason Grossmann | 87 |
7 | Noel Garcia | 84 |
8 | Aaron Ezell | 80 |
9 | Jose Vega | 80 |
10 | Elijah Butler | 80 |
11 | Richard Randhan | 80 |
12 | Kasey Hedrick | 80 |
13 | Frankie Cuomo | 80 |
14 | Derek Reed | 80 |
15 | Jeff Slaven | 80 |
16 | Trevor Moore | 80 |
17 | Colton Haws | 80 |
17 | Mark Johnston | 80 |
19 | Brandon Norton | 80 |
20 | Eric Bayer | 80 |
21 | Brandon Root | 80 |
22 | Johnathan Reding | 80 |
Veteran Stop # 2 Results
Highland Indiana Final Scores
Rank | Name | Circuit Score |
1 | Duszynski Billy | 120 |
2 | Mike Gonzalez | 110 |
3 | Geal | 100 |
4 | Alm, Mason | 95 |
5 | Ashton Rice | 90 |
6 | Greenslade, Cooper | 87 |
7 | Grossmann Mason | 84 |
7 | Devonte’ Cornelius | 84 |
9 | Brian Radanovich | 80 |
10 | Nick Robles | 80 |
11 | elijah butler | 80 |
12 | Chris Lucas | 80 |
13 | Balogh Nick | 80 |
14 | Koleton Haws | 80 |
15 | Joseph Lash | 80 |
16 | Randhan Richard | 80 |
17 | Kasey Hedrick | 80 |
18 | Jesse Adamovich | 80 |
19 | Jose Vega | 80 |
19 | Johnston Mark | 80 |
21 | Aaron Ezell | 80 |
22 | Brandon Root | 80 |
22 | Eric Bayer | 80 |
24 | Reding Johnathan | 80 |
25 | Jeff Slaven | 80 |
Veteran Stop #3 Results
Hessville Indiana Final Sores
For Website | ||
Rank | Name | Circuit Score |
1 | mason alm | 120 |
2 | Billy Duszynski | 110 |
3 | Martin Duran | 100 |
4 | Jeff Slaven | 95 |
5 | Ashton Rice | 90 |
5 | elijah butler | 90 |
7 | Desmond Collins | 84 |
8 | Kasey Hedrick | 80 |
8 | Richard Randhan | 80 |
10 | Cooper GREENSLADE | 80 |
11 | Gabe Schuch | 80 |
11 | Brandon Root | 80 |
11 | Joe Vizzaccero | 80 |
14 | Mark Johnston | 80 |
15 | Derek Reed | 80 |
16 | Brian Radanovich | 80 |
17 | Koleton Haws | 80 |
18 | Mike Gonzalez | 80 |
19 | Dragan Jokic | 80 |
20 | Eric Bayer | 80 |
21 | Aaron Ezell | 80 |
22 | Billy Gonzalez | 80 |
23 | Nolan Brough | 80 |
24 | Jesse Adamovich | 80 |
25 | Gnarly Jargon | 80 |
Veteran Stop #4 Results
Rank | Rider Name | Circuit Score |
1 | Jose Vega | 120 |
2 | Richard Randhan | 110 |
3 | Noel Garcia | 100 |
4 | Desmond Collins | 90 |
5 | Gabe Schuch | 95 |
6 | Mark Johnston | 87 |
7 | Cooper GREENSLADE | 84 |
8 | Nick Robles | 80 |
9 | Travell Grimes | 80 |
10 | Kasey Hedrick | 80 |
11 | mason alm | 80 |
12 | Devonte’ Cornelius | 80 |
12 | Jeff Slaven | 80 |
14 | Aaron Ezell | 80 |
15 | taborist robinson | 80 |
16 | Mason Grossmann | 80 |
17 | Brandon Root | 80 |
18 | Jesse Adamovich | 80 |
19 | Brian Radanovich | 80 |
20 | Billy Gonzalez | 80 |
21 | Omar Sandoval | 80 |
Rookie Circuit Leader Board
Rookie Stop #1 Results
Rookie Stop #2 Results
Rookie Stop #3 Results
Rookie Stop #4 Results
Rookie Circuit Leader Board
Circuit Leader Boards for the Rookie Circuit Grand Prize
2020 Rookie Class Leader Board
Rank | Rider Name | Circuit Score |
1 | Evan Wasserman | 417 |
2 | Jackson Hendrickson | 410 |
3 | Richard Serkland | 409 |
4 | Achim Montfort | 377 |
5 | Dakota Nesius | 320 |
6 | Jeremiah Butler | 257 |
7 | Nathan Gutierrez | 250 |
8 | Manuel vega | 244 |
9 | Matt Walsh | 220 |
10 | Jariel Sanchez Jariel | 167 |
11 | Amir Radford | 160 |
11 | Nolan Mears | 160 |
13 | Jonah Wagner | 110 |
14 | Julian Little Thunder | 100 |
15 | Wyatt Gerber | 95 |
16 | Everett Shim | 87 |
17 | Jariel Sanchez | 84 |
18 | Sean Deenik | 80 |
18 | Francisco Mendez | 80 |
18 | AJ Tack | 80 |
18 | Marcos Keilman | 80 |
18 | Tyler Bahus | 80 |
18 | Felix Reyes Jr | 80 |
18 | Kole Garza | 80 |
Rookie Stop #1 Results
Schererville Indiana Final Scores
Rank | Name | Score |
1 | Matt Walsh | 120 |
2 | Evan Wasserman | 110 |
3 | Julian Little Thunder | 100 |
4 | Jackson Hendrickson | 95 |
5 | Jeremiah Butler | 90 |
6 | Achim Montfort | 87 |
7 | Richard Serkland | 84 |
8 | Jarielsanchez Jariel | 80 |
9 | Sean Deenik | 80 |
10 | Nathan Gutierrez | 80 |
11 | Amir Radford | 80 |
12 | Dakota Nesius | 80 |
13 | Manuel vega | 80 |
Scherer
Rookie Stop #2 Results
Highland Indiana Final Scores
Rank | Name | Score |
1 | Richard Serkland | 120 |
2 | Jonah Wagner | 110 |
3 | Evan Wasserman | 100 |
4 | Jackson hendrickson | 95 |
5 | achim montfort | 90 |
6 | Jeremiah Butler | 87 |
6 | Jariel Sanchez Jariel | 87 |
8 | Nolan Mears | 80 |
9 | Francisco Mendez | 80 |
10 | AJ Tack | 80 |
11 | Nathan Gutierrez | 80 |
12 | Manuel vega | 80 |
13 | Marcos Keilman | 80 |
13 | Dakota Nesius | 80 |
15 | Amir Radford | 80 |
Rookie Stop #3 Results
Hessville Indiana Final Scores
Rank | Name | Score |
1 | Jackson hendrickson | 120 |
2 | achim montfort | 110 |
3 | Matt Walsh | 100 |
4 | Richard Serkland | 95 |
5 | Nathan Gutierrez | 90 |
6 | Evan Wasserman | 87 |
7 | Jariel Sanchez | 84 |
8 | Jeremiah Butler | 80 |
9 | Tyler Bahus | 80 |
10 | Nolan Mears | 80 |
11 | Felix Reyes Jr | 80 |
12 | Dakota Nesius | 80 |
13 | Kole Garza | 80 |
Rookie Stop #4 Results
Rank | Name | Circuit Score |
1 | Evan Wasserman | 120 |
2 | Richard Serkland | 110 |
3 | Jackson Hendrickson | 100 |
4 | Wyatt Gerber | 95 |
5 | achim montfort | 90 |
6 | Everett Shim | 87 |
7 | Manuel vega | 84 |
8 | Dakota Nesius | 80 |